硬化注射療法豬尾巴型式引流導管組(BT-PDS-series-(ETL);BT-PDS-series-W(ETL))
產品線稿
規格
帶線
型號 | 尺寸 | 容許最大導絲線徑 | 工作長度 | 型號 | 尺寸 | 容許最大導絲線徑 |
---|---|---|---|---|---|---|
BT-PDS-0620-W(ETL) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-0920-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0625-W(ETL) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-0925-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0630-W(ETL) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-0930-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0635-W(ETL) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-0935-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0640-W(ETL) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-0940-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0645-W(ETL) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-0945-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0650-W(ETL) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-0950-W(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0720-W(ETL) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0725-W(ETL) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0730-W(ETL) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0735-W(ETL) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0740-W(ETL) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0745-W(ETL) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0750-W(ETL) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050-W(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0820-W(ETL) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PDS-0825-W(ETL) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PDS-0830-W(ETL) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PDS-0835-W(ETL) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PDS-0840-W(ETL) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PDS-0845-W(ETL) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PDS-0850-W(ETL) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) |
註: 符合國際CE認證
不帶線
型號 | 尺寸 | 容許最大導絲線徑 | 工作長度 | 型號 | 尺寸 | 容許最大導絲線徑 |
---|---|---|---|---|---|---|
BT-PDS-0520(ETL) | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-0820(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0525(ETL) | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-0825(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0530(ETL) | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-0830(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0535(ETL) | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-0835(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0540(ETL) | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-0840(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0545(ETL) | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-0845(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0550(ETL) | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-0850(ETL) | 8F | .038 inch (0.97mm) |
BT-PDS-0620(ETL) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-0920(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0625(ETL) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-0925(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0630(ETL) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-0930(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0635(ETL) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-0935(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0640(ETL) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-0940(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0645(ETL) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-0945(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0650(ETL) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-0950(ETL) | 9F | .038 inch (0.97mm) |
BT-PDS-0720(ETL) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0725(ETL) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0730(ETL) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0735(ETL) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0740(ETL) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0745(ETL) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045(ETL) | 10F | .038 inch (0.97mm) |
BT-PDS-0750(ETL) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050(ETL) | 10F | .038 inch (0.97mm) |
註: 符合國際CE認證
登入以獲得更多資訊