豬尾巴型引流導管組(BT-PD1-series)+FSC
產品線稿
規格
帶線
型號 | 尺寸 | Working Length | 型號 | 尺寸 | 容許最大導絲線徑 | |
---|---|---|---|---|---|---|
BT-PD1-0720-W(+FSC) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0725-W(+FSC) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0730-W(+FSC) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0735-W(+FSC) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0740-W(+FSC) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0745-W(+FSC) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0750-W(+FSC) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-W(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0820-W(+FSC) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0825-W(+FSC) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0830-W(+FSC) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0835-W(+FSC) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0840-W(+FSC) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0845-W(+FSC) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0850-W(+FSC) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450-W(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0920-W(+FSC) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0925-W(+FSC) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0930-W(+FSC) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0935-W(+FSC) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-W(+FSC | 16F | .038 inch (0.97mm) |
BT-PD1-0940-W(+FSC) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0945-W(+FSC) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0950-W(+FSC) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-W(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-1020-W(+FSC) | 10F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-1025-W(+FSC) | 10F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-1030-W(+FSC) | 10F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-1035-W(+FSC) | 10F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-1040-W(+FSC) | 10F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-1045-W(+FSC) | 10F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-1050-W(+FSC) | 10F | .038 inch (0.97mm) | 49 cm (XX=50) |
註: 無國際CE認證
不帶線
型號 | 尺寸 | 容許最大導絲線徑 | Working Length | 型號 | 尺寸 | 容許最大導絲線徑 |
---|---|---|---|---|---|---|
BT-PD1-0720(+FSC) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0725(+FSC) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0730(+FSC) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0735(+FSC) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0740(+FSC) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0745(+FSC) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0750(+FSC) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250(+FSC) | 12F | .038 inch (0.97mm) |
BT-PD1-0820(+FSC) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0825(+FSC) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0830(+FSC) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0835(+FSC) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0840(+FSC) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0845(+FSC) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0850(+FSC) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450(+FSC) | 14F | .038 inch (0.97mm) |
BT-PD1-0920(+FSC) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0925(+FSC) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0930(+FSC) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0935(+FSC) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0940(+FSC) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0945(+FSC) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-0950(+FSC) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650(+FSC) | 16F | .038 inch (0.97mm) |
BT-PD1-1020(+FSC) | 10F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-1025(+FSC) | 10F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-1030(+FSC) | 10F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-1035(+FSC) | 10F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-1040(+FSC) | 10F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-1045(+FSC) | 10F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-1050(+FSC) | 10F | .038 inch (0.97mm) | 49 cm (XX=50) |
註: 無國際CE認證
登入以獲得更多資訊