梅花型引流導管組 (BT-PD1-series(M))
產品線稿
規格
不帶線
型號 | 尺寸 | 容許最大導絲線徑 | 工作長度 | 型號 | 尺寸 | 容許最大導絲線徑 |
---|---|---|---|---|---|---|
BT-PD1-0620(M) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0625(M) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0630(M) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0635(M) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0640(M) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0645(M) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0650(M) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050(M) | 10F | .038 inch (0.97mm) |
BT-PD1-0720(M) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0725(M) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0730(M) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0735(M) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0740(M) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0745(M) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0750(M) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250(M) | 12F | .038 inch (0.97mm) |
BT-PD1-0820(M) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0825(M) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0830(M) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0835(M) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0840(M) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0845(M) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0850(M) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450(M) | 14F | .038 inch (0.97mm) |
BT-PD1-0920(M) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0925(M) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0930(M) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0935(M) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0940(M) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0945(M) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645(M) | 16F | .038 inch (0.97mm) |
BT-PD1-0950(M) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650(M) | 16F | .038 inch (0.97mm) |
註: 符合國際CE認證
登入以獲得更多資訊