Steerable Positioner
Specification
Ureteral Stent Set- With Steerable Positioner
Item Number | Length (cm) | |
---|---|---|
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ-6020 | -110-CL-SP | 20 |
BT- DJ-6022 | -110-CL-SP | 22 |
BT- DJ-6024 | -110-CL-SP | 24 |
BT- DJ-6026 | -110-CL-SP | 26 |
BT- DJ-6028 | -110-CL-SP | 28 |
BT- DJ-6030 | -110-CL-SP | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ-6020 | -210-CL-SP | 20 |
BT- DJ-6022 | -210-CL-SP | 22 |
BT- DJ-6024 | -210-CL-SP | 24 |
BT- DJ-6026 | -210-CL-SP | 26 |
BT- DJ-6028 | -210-CL-SP | 28 |
BT- DJ-6030 | -210-CL-SP | 30 |
7 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ-7020 | -110-CL-SP | 20 |
BT- DJ-7022 | -110-CL-SP | 22 |
BT- DJ-7024 | -110-CL-SP | 24 |
BT- DJ-7026 | -110-CL-SP | 26 |
BT- DJ-7028 | -110-CL-SP | 28 |
BT- DJ-7030 | -110-CL-SP | 30 |
7 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ-7020 | -210-CL-SP | 20 |
BT- DJ-7022 | -210-CL-SP | 22 |
BT- DJ-7024 | -210-CL-SP | 24 |
BT- DJ-7026 | -210-CL-SP | 26 |
BT- DJ-7028 | -210-CL-SP | 28 |
BT- DJ-7030 | -210-CL-SP | 30 |
Remark: Items are not CE-marked.
Login for more information