Snap Lock Drainage Catheter Set
- Used for single step drainage of nephrostomy, abscess and other mulit-purpose drainage.
- Available with or without safety string lock.
- Seven different tip designs to meet your procedural needs.
- Tapered tip for smooth introduction.
- Echo enhanced needle for increased opacity.
- Supplied sterile in peel-open packages and intended for one-time use.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Snap Lock Puncture Needle (Trocar Stylet+Trocar Cannula)
Drawing
Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0620-W-SHN | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0625-W-SHN | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0630-W-SHN | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0635-W-SHN | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0640-W-SHN | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0645-W-SHN | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0650-W-SHN | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050-W-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0720-W-SHN | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0725-W-SHN | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0730-W-SHN | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0735-W-SHN | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0740-W-SHN | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0745-W-SHN | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0750-W-SHN | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-W-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0820-W-SHN | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0825-W-SHN | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0830-W-SHN | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0835-W-SHN | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0840-W-SHN | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0845-W-SHN | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0850-W-SHN | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450-W-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0920-W-SHN | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0925-W-SHN | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0930-W-SHN | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0935-W-SHN | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0940-W-SHN | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0945-W-SHN | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-W-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0950-W-SHN | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-W-SHN | 16F | .038 inch (0.97mm) |
Remark: Items are not CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0520-SHN | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0525-SHN | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0530-SHN | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0535-SHN | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0540-SHN | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0545-SHN | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0550-SHN | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050-SHN | 10F | .038 inch (0.97mm) |
BT-PD1-0620-SHN | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0625-SHN | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0630-SHN | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0635-SHN | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0640-SHN | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0645-SHN | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0650-SHN | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-SHN | 12F | .038 inch (0.97mm) |
BT-PD1-0720-SHN | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1420-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0725-SHN | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1425-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0730-SHN | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1430-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0735-SHN | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1435-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0740-SHN | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1440-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0745-SHN | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1445-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0750-SHN | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1450-SHN | 14F | .038 inch (0.97mm) |
BT-PD1-0820-SHN | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0825-SHN | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0830-SHN | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0835-SHN | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0840-SHN | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0845-SHN | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0850-SHN | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-SHN | 16F | .038 inch (0.97mm) |
BT-PD1-0920-SHN | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-0925-SHN | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-0930-SHN | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-0935-SHN | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-0940-SHN | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-0945-SHN | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-0950-SHN | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are not CE-marked.
Login for more information