PTCA Balloon Dilatation Catheter
- Rapid Exchange (Mono-rail) balloon meet the challenge to reach a equilibrium between various performance characteristics – pushability, trackability, torqueability, kink performance in order to provide clinical versatility in coronary artery use.
- Semi-compliance nylon material balloon material exhibit relatively high tensile strength, controlled compliance.
- Typical triple balloon refolding characteristics.
- The effective length of balloon catheter are available in 135cm.
- Marks on the proximal portion of the catheter shaft at 90cm and 100cm from the distal tip are for physician reference.
- Hub configuration:Enhanded strain relief design prevent kinking, transparent hub facilitates easy air bubble detection.
- Reinforced mid shaft design provides flexibility and additional support enhance overall pushibility to lead physician to the target lesion.
- Guidewire compatibility:0.014”.
- Specially designed radiopaque tapered tip for advanced crossability and provide x-ray visibility of the catheter, the flexible tip is closely meshed with the guide wire, fish-mouth Phenomenon is minimized.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
- Ethylene Oxide (EtO) sterilization.
Specification
Technical Specifications
Catheter Design: | Rapid Exchange (RX) |
Range of Diameter: | Ø 2.0, 2.25, 2.5, 2.75, 3.0mm |
Range of Length: | 60, 80mm |
Guidewire Compatibility: | 0.014" |
Usable shaft length: | 135, 145cm |
Balloon material: | Nylon |
Rated Burst Pressure (RBP) | Up to 16 ATM |
Rapid Exchange
Product Code | Balloon Diameter(mm) | Balloon Length(mm) | Catheter Length(cm) | Recommended Guidewire Size (Inch) | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Recommended Introducer Sheath Size (Fr) |
---|---|---|---|---|---|---|---|
BT-BC-R4-2-10-135 | 2.00 | 10 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-2-15-135 | 2.00 | 15 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-2-20-135 | 2.00 | 20 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-10-135 | 2.25 | 10 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-15-135 | 2.25 | 15 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-20-135 | 2.25 | 20 | 135 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-25-10-135 | 2.50 | 10 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-25-15-135 | 2.50 | 15 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-25-20-135 | 2.50 | 20 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-10-135 | 2.75 | 10 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-15-135 | 2.75 | 15 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-20-135 | 2.75 | 20 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-10-135 | 3.00 | 10 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-15-135 | 3.00 | 15 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-20-135 | 3.00 | 20 | 135 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-2-10-145 | 2.00 | 10 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-2-15-145 | 2.00 | 15 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-2-20-145 | 2.00 | 20 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-10-145 | 2.25 | 10 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-15-145 | 2.25 | 15 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-225-20-145 | 2.25 | 20 | 145 | 0.014 | 7 | 16 | 5 |
BT-BC-R4-25-10-145 | 2.50 | 10 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-25-15-145 | 2.50 | 15 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-25-20-145 | 2.50 | 20 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-10-145 | 2.75 | 10 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-15-145 | 2.75 | 15 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-275-20-145 | 2.75 | 20 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-10-145 | 3.00 | 10 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-15-145 | 3.00 | 15 | 145 | 0.014 | 5 | 16 | 5 |
BT-BC-R4-3-20-145 | 3.00 | 20 | 145 | 0.014 | 5 | 16 | 5 |
Remark:Items are not CE marked.
Login for more information