PTA Balloon Dilatation Catheter-Over the wire
Specification
- The Dual lumen shaft Over the wire balloon dilatation catheter offers proven proven, stenoses-free femoral artery dilatation, for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae.
- Low compliant balloon material wherein reinforced Nylon lumen balloon concentrates dilating force can be delivered to obstructive lesions without resistance.
- High pressure dilatation of at least 20 atm. Superior trackability and pushability.
- Short taper balloon technology.
- Penta fold technology facilitates entry, crossing and withdrawal.
- Low crossing profile and improved retrieved profile facilitate to cross through tight stenoses and occlusions.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
- Ethylene Oxide (EtO) sterilization.
Specification
Technical Specifications
Catheter Design: | Over the Wire(OTW), dual lumen shaft |
Range of Diameter: | Ø 4, 5, 6, 7, 8 10mm |
Range of Length: | 40, 60, 80mm |
Guidewire Compatibility: | 0.035" |
Usable shaft length: | 75, 120cm |
Balloon material: | Nylon |
Rated Burst Pressure (RBP) | Up to 21 ATM |
Over the Wire
Product Code | Balloon Diameter(mm) | Balloon Length(mm) | Catheter Length(cm) | Recommended Guidewire Size (Inch) | Nominal Pressure (atm) | Rated Burst Pressure (atm) | Recommended Introducer Sheath Size (Fr) |
---|---|---|---|---|---|---|---|
BT-BC-D5-4-40-40 | 4 | 40 | 40 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-60-40 | 4 | 60 | 40 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-80-40 | 4 | 80 | 40 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-5-40-40 | 5 | 40 | 40 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-5-60-40 | 5 | 60 | 40 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-5-80-40 | 5 | 80 | 40 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-6-40-40 | 6 | 40 | 40 | 0.035 | 6 | 23 | 6 |
BT-BC-D5-6-60-40 | 6 | 60 | 40 | 0.035 | 8 | 22 | 6 |
BT-BC-D5-6-80-40 | 6 | 80 | 40 | 0.035 | 8 | 22 | 6 |
BT-BC-D5-7-40-40 | 7 | 40 | 40 | 0.035 | 11 | 20 | 6 |
BT-BC-D5-7-60-40 | 7 | 60 | 40 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-7-80-40 | 7 | 80 | 40 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-8-40-40 | 8 | 40 | 40 | 0.035 | 4 | 15 | 6 |
BT-BC-D5-8-60-40 | 8 | 60 | 40 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-8-80-40 | 8 | 80 | 40 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-10-40-40 | 10 | 40 | 40 | 0.035 | 6 | 9 | 7 |
BT-BC-D5-4-40-75 | 4 | 40 | 75 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-60-75 | 4 | 60 | 75 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-80-75 | 4 | 80 | 75 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-5-40-75 | 5 | 40 | 75 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-5-60-75 | 5 | 60 | 75 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-5-80-75 | 5 | 80 | 75 | 0.035 | 5 | 21 | 6 |
BT-BC-D5-6-40-75 | 6 | 40 | 75 | 0.035 | 6 | 23 | 6 |
BT-BC-D5-6-60-75 | 6 | 60 | 75 | 0.035 | 8 | 22 | 6 |
BT-BC-D5-6-80-75 | 6 | 80 | 75 | 0.035 | 8 | 22 | 6 |
BT-BC-D5-7-40-75 | 7 | 40 | 75 | 0.035 | 11 | 20 | 6 |
BT-BC-D5-7-60-75 | 7 | 60 | 75 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-7-80-75 | 7 | 80 | 75 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-8-40-75 | 8 | 40 | 75 | 0.035 | 4 | 15 | 6 |
BT-BC-D5-8-60-75 | 8 | 60 | 75 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-8-80-75 | 8 | 80 | 75 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-10-40-75 | 10 | 40 | 75 | 0.035 | 6 | 9 | 7 |
BT-BC-D5-4-40-120 | 4 | 40 | 120 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-60-120 | 4 | 60 | 120 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-4-60-120 | 4 | 80 | 120 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-5-40-120 | 5 | 40 | 120 | 0.035 | 5 | 18 | 6 |
BT-BC-D5-5-60-120 | 5 | 60 | 120 | 0.035 | 5 | 18 | 6 |
BT-BC-D5-5-80-120 | 5 | 80 | 120 | 0.035 | 5 | 18 | 6 |
BT-BC-D5-6-40-120 | 6 | 40 | 120 | 0.035 | 6 | 21 | 6 |
BT-BC-D5-6-60-120 | 6 | 60 | 120 | 0.035 | 8 | 19 | 6 |
BT-BC-D5-6-80-120 | 6 | 80 | 120 | 0.035 | 8 | 19 | 6 |
BT-BC-D5-7-40-120 | 7 | 40 | 120 | 0.035 | 11 | 18 | 6 |
BT-BC-D5-7-60-120 | 7 | 60 | 120 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-7-80-120 | 7 | 80 | 120 | 0.035 | 10 | 17 | 6 |
BT-BC-D5-8-40-120 | 8 | 40 | 120 | 0.035 | 4 | 15 | 6 |
BT-BC-D5-8-60-120 | 8 | 60 | 120 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-8-80-120 | 8 | 80 | 120 | 0.035 | 3 | 13 | 6 |
BT-BC-D5-10-40-120 | 10 | 40 | 120 | 0.035 | 6 | 9 | 7 |
Remark:Items are not CE marked.
Login for more information