Long-term type stent set
- Long-term type Ureteral Stents are placed in patients with placement duration<180 days.
- Modified design to optimize flow dynamics and resistance.
- Available in 4.8Fr-8Fr with lengths ranging from 20-30cm
- Hydrophilic Coating for easy advancement and patient comfort.
- Used for temporary internal drainage form the ureteropelvic junction to the bladder in pediatric patients.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
Each Set Includes
- Stent
- Guidewire
- Stent Positioner
- Clamp
規格
Standard Durometer/without String
Item Number | Length (cm) | |
---|---|---|
4.8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 4820 | -110-SL-LT | 20 |
BT- DJ- 4822 | -110-SL-LT | 22 |
BT- DJ- 4824 | -110-SL-LT | 24 |
BT- DJ- 4826 | -110-SL-LT | 26 |
BT- DJ- 4828 | -110-SL-LT | 28 |
BT- DJ- 4830 | -110-SL-LT | 30 |
5 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 5020 | -110-SL-LT | 20 |
BT- DJ- 5022 | -110-SL-LT | 22 |
BT- DJ- 5024 | -110-SL-LT | 24 |
BT- DJ- 5026 | -110-SL-LT | 26 |
BT- DJ- 5028 | -110-SL-LT | 28 |
BT- DJ- 5030 | -110-SL-LT | 30 |
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 6020 | -110-SL-LT | 20 |
BT- DJ- 6022 | -110-SL-LT | 22 |
BT- DJ- 6024 | -110-SL-LT | 24 |
BT- DJ- 6026 | -110-SL-LT | 26 |
BT- DJ- 6028 | -110-SL-LT | 28 |
BT- DJ- 6030 | -110-SL-LT | 30 |
7 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 7020 | -110-SL-LT | 20 |
BT- DJ- 7022 | -110-SL-LT | 22 |
BT- DJ- 7024 | -110-SL-LT | 24 |
BT- DJ- 7026 | -110-SL-LT | 26 |
BT- DJ- 7028 | -110-SL-LT | 28 |
BT- DJ- 7030 | -110-SL-LT | 30 |
8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 8020 | -110-SL-LT | 20 |
BT- DJ- 8022 | -110-SL-LT | 22 |
BT- DJ- 8024 | -110-SL-LT | 24 |
BT- DJ- 8026 | -110-SL-LT | 26 |
BT- DJ- 8028 | -110-SL-LT | 28 |
BT- DJ- 8030 | -110-SL-LT | 30 |
4.8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 4820 | -210-SL-LT | 20 |
BT- DJ- 4822 | -210-SL-LT | 22 |
BT- DJ- 4824 | -210-SL-LT | 24 |
BT- DJ- 4826 | -210-SL-LT | 26 |
BT- DJ- 4828 | -210-SL-LT | 28 |
BT- DJ- 4830 | -210-SL-LT | 30 |
5.0 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 5020 | -210-SL-LT | 20 |
BT- DJ- 5022 | -210-SL-LT | 22 |
BT- DJ- 5024 | -210-SL-LT | 24 |
BT- DJ- 5026 | -210-SL-LT | 26 |
BT- DJ- 5028 | -210-SL-LT | 28 |
BT- DJ- 5030 | -210-SL-LT | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 6020 | -210-SL-LT | 20 |
BT- DJ- 6022 | -210-SL-LT | 22 |
BT- DJ- 6024 | -210-SL-LT | 24 |
BT- DJ- 6026 | -210-SL-LT | 26 |
BT- DJ- 6028 | -210-SL-LT | 28 |
BT- DJ- 6030 | -210-SL-LT | 30 |
7 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 7020 | -210-SL-LT | 20 |
BT- DJ- 7022 | -210-SL-LT | 22 |
BT- DJ- 7024 | -210-SL-LT | 24 |
BT- DJ- 7026 | -210-SL-LT | 26 |
BT- DJ- 7028 | -210-SL-LT | 28 |
BT- DJ- 7030 | -210-SL-LT | 30 |
8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 8020 | -210-SL-LT | 20 |
BT- DJ- 8022 | -210-SL-LT | 22 |
BT- DJ- 8024 | -210-SL-LT | 24 |
BT- DJ- 8026 | -210-SL-LT | 26 |
BT- DJ- 8028 | -210-SL-LT | 28 |
BT- DJ- 8030 | -210-SL-LT | 30 |
Standard Durometer/with String
Item Number | Length (cm) | |
---|---|---|
4.8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 4820 | -111-SL-LT | 20 |
BT- DJ- 4822 | -111-SL-LT | 22 |
BT- DJ- 4824 | -111-SL-LT | 24 |
BT- DJ- 4826 | -111-SL-LT | 26 |
BT- DJ- 4828 | -111-SL-LT | 28 |
BT- DJ- 4830 | -111-SL-LT | 30 |
5 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 5020 | -111-SL-LT | 20 |
BT- DJ- 5022 | -111-SL-LT | 22 |
BT- DJ- 5024 | -111-SL-LT | 24 |
BT- DJ- 5026 | -111-SL-LT | 26 |
BT- DJ- 5028 | -111-SL-LT | 28 |
BT- DJ- 5030 | -111-SL-LT | 30 |
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 6020 | -111-SL-LT | 20 |
BT- DJ- 6022 | -111-SL-LT | 22 |
BT- DJ- 6024 | -111-SL-LT | 24 |
BT- DJ- 6026 | -111-SL-LT | 26 |
BT- DJ- 6028 | -111-SL-LT | 28 |
BT- DJ- 6030 | -111-SL-LT | 30 |
7 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 7020 | -111-SL-LT | 22 |
BT- DJ- 7022 | -111-SL-LT | 22 |
BT- DJ- 7024 | -111-SL-LT | 24 |
BT- DJ- 7026 | -111-SL-LT | 26 |
BT- DJ- 7028 | -111-SL-LT | 28 |
BT- DJ- 7030 | -111-SL-LT | 30 |
8 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ- 8020 | -111-SL-LT | 20 |
BT- DJ- 8022 | -111-SL-LT | 22 |
BT- DJ- 8024 | -111-SL-LT | 24 |
BT- DJ- 8026 | -111-SL-LT | 26 |
BT- DJ- 8028 | -111-SL-LT | 28 |
BT- DJ- 8030 | -111-SL-LT | 30 |
4.8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 4820 | -211-SL-LT | 20 |
BT- DJ- 4822 | -211-SL-LT | 22 |
BT- DJ- 4824 | -211-SL-LT | 24 |
BT- DJ- 4826 | -211-SL-LT | 26 |
BT- DJ- 4828 | -211-SL-LT | 28 |
BT- DJ- 4830 | -211-SL-LT | 30 |
5.0 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 5020 | -211-SL-LT | 20 |
BT- DJ- 5022 | -211-SL-LT | 22 |
BT- DJ- 5024 | -211-SL-LT | 24 |
BT- DJ- 5026 | -211-SL-LT | 26 |
BT- DJ- 5028 | -211-SL-LT | 28 |
BT- DJ- 5030 | -211-SL-LT | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 6020 | -211-SL-LT | 20 |
BT- DJ- 6022 | -211-SL-LT | 22 |
BT- DJ- 6024 | -211-SL-LT | 24 |
BT- DJ- 6026 | -211-SL-LT | 26 |
BT- DJ- 6028 | -211-SL-LT | 28 |
BT- DJ- 6030 | -211-SL-LT | 30 |
7 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 7020 | -211-SL-LT | 20 |
BT- DJ- 7022 | -211-SL-LT | 22 |
BT- DJ- 7024 | -211-SL-LT | 24 |
BT- DJ- 7026 | -211-SL-LT | 26 |
BT- DJ- 7028 | -211-SL-LT | 28 |
BT- DJ- 7030 | -211-SL-LT | 30 |
8 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ- 8020 | -211-SL-LT | 20 |
BT- DJ- 8022 | -211-SL-LT | 22 |
BT- DJ- 8024 | -211-SL-LT | 24 |
BT- DJ- 8026 | -211-SL-LT | 26 |
BT- DJ- 8028 | -211-SL-LT | 28 |
BT- DJ- 8030 | -211-SL-LT | 30 |
Remark: Items are not CE-marked.
Login for more information