Dual Durometer Ureteral Stent Set
Specification
Dual Durometer Ureteral Stent Set
Item Number | Length (cm) | |
---|---|---|
6 Fr Pyelo-Close, Bladder-Open | ||
BT- DJ-6020 | -110-CL-DD | 20 |
BT- DJ-6022 | -110-CL-DD | 22 |
BT- DJ-6024 | -110-CL-DD | 24 |
BT- DJ-6026 | -110-CL-DD | 26 |
BT- DJ-6028 | -110-CL-DD | 28 |
BT- DJ-6030 | -110-CL-DD | 30 |
6 Fr Pyelo-Open, Bladder-Open | ||
BT- DJ-6020 | -210-CL-DD | 20 |
BT- DJ-6022 | -210-CL-DD | 22 |
BT- DJ-6024 | -210-CL-DD | 24 |
BT- DJ-6026 | -210-CL-DD | 26 |
BT- DJ-6028 | -210-CL-DD | 28 |
BT- DJ-6030 | -210-CL-DD | 30 |
Remark: Items are not CE-marked.
Login for more information