1 Part Radiopaque Dilators -percutanous-drainage-accessories
Drawing
Specification
ER:Polyethylene with Radiopaque
Order Number | Size | Dilator Accepts Guide Wire Dia. | Working Length | Order Number | Size | Dilator Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
DR-ER-1P-0505-28 | 5F | 0.28"inch (0.71mm) | 05cm(xx=05) | DR-ER-1P-1005-38 | 10F | 0.38"inch(0.97mm) |
DR-ER-1P-0510-28 | 5F | 0.28"inch (0.71mm) | 10cm(xx=10) | DR-ER-1P-1010-38 | 10F | 0.38"inch(0.97mm) |
DR-ER-1P-0515-28 | 5F | 0.28"inch (0.71mm) | 15cm(xx=15) | DR-ER-1P-1015-38 | 10F | 0.38"inch(0.97mm) |
DR-ER-1P-0520-28 | 5F | 0.28"inch (0.71mm) | 20cm(xx=20) | DR-ER-1P-1020-38 | 10F | 0.38"inch(0.97mm) |
DR-ER-1P-0525-28 | 5F | 0.28"inch (0.71mm) | 25cm(xx=25) | DR-ER-1P-1025-38 | 10F | 0.38"inch(0.97mm) |
DR-ER-1P-0505-35 | 5F | 0.35"inch(0.89mm) | 05cm(xx=05) | DR-ER-1P-1105-38 | 11F | 0.38"inch(0.97mm) |
DR-ER-1P-0510-35 | 5F | 0.35"inch(0.89mm) | 10cm(xx=10) | DR-ER-1P-1110-38 | 11F | 0.38"inch(0.97mm) |
DR-ER-1P-0515-35 | 5F | 0.35"inch(0.89mm) | 15cm(xx=15) | DR-ER-1P-1115-38 | 11F | 0.38"inch(0.97mm) |
DR-ER-1P-0520-35 | 5F | 0.35"inch(0.89mm) | 20cm(xx=20) | DR-ER-1P-1120-38 | 11F | 0.38"inch(0.97mm) |
DR-ER-1P-0525-35 | 5F | 0.35"inch(0.89mm) | 25cm(xx=25) | DR-ER-1P-1125-38 | 11F | 0.38"inch(0.97mm) |
DR-ER-1P-0505-38 | 5F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-ER-1P-1305 | 13F | 0.038 inch(0.97mm) |
DR-ER-1P-0510-38 | 5F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-ER-1P-1310 | 13F | 0.038 inch(0.97mm) |
DR-ER-1P-0515-38 | 5F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-ER-1P-1315 | 13F | 0.038 inch(0.97mm) |
DR-ER-1P-0520-38 | 5F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-ER-1P-1320 | 13F | 0.038 inch(0.97mm) |
DR-ER-1P-0525-38 | 5F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-ER-1P-1325 | 13F | 0.038 inch(0.97mm) |
DR-ER-1P-0605 | 6F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-ER-1P-1405 | 14F | 0.038 inch(0.97mm) |
DR-ER-1P-0610 | 6F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-ER-1P-1410 | 14F | 0.038 inch(0.97mm) |
DR-ER-1P-0615 | 6F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-ER-1P-1415 | 14F | 0.038 inch(0.97mm) |
DR-ER-1P-0620 | 6F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-ER-1P-1420 | 14F | 0.038 inch(0.97mm) |
DR-ER-1P-0625 | 6F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-ER-1P-1425 | 14F | 0.038 inch(0.97mm) |
DR-ER-1P-0705 | 7F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-ER-1P-1505 | 15F | 0.038 inch(0.97mm) |
DR-ER-1P-0710 | 7F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-ER-1P-1510 | 15F | 0.038 inch(0.97mm) |
DR-ER-1P-0715 | 7F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-ER-1P-1515 | 15F | 0.038 inch(0.97mm) |
DR-ER-1P-0720 | 7F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-ER-1P-1520 | 15F | 0.038 inch(0.97mm) |
DR-ER-1P-0725 | 7F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-ER-1P-1525 | 15F | 0.038 inch(0.97mm) |
DR-ER-1P-0805-35 | 8F | 0.38"inch(0.97mm) | 05cm(xx=05) | DR-ER-1P-1605 | 16F | 0.038 inch(0.97mm) |
DR-ER-1P-0810-35 | 8F | 0.38"inch(0.97mm) | 10cm(xx=10) | DR-ER-1P-1610 | 16F | 0.038 inch(0.97mm) |
DR-ER-1P-0815-35 | 8F | 0.38"inch(0.97mm) | 15cm(xx=15) | DR-ER-1P-1615 | 16F | 0.038 inch(0.97mm) |
DR-ER-1P-0820-35 | 8F | 0.38"inch(0.97mm) | 20cm(xx=20) | DR-ER-1P-1620 | 16F | 0.038 inch(0.97mm) |
DR-ER-1P-0825-35 | 8F | 0.38"inch(0.97mm) | 25cm(xx=25) | DR-ER-1P-1625 | 16F | 0.038 inch(0.97mm) |
DR-ER-1P-0805-38 | 8F | 0.38"inch(0.97mm) | 05cm(xx=05) | |||
DR-ER-1P-0810-38 | 8F | 0.38"inch(0.97mm) | 10cm(xx=10) | |||
DR-ER-1P-0815-38 | 8F | 0.38"inch(0.97mm) | 15cm(xx=15) | |||
DR-ER-1P-0820-38 | 8F | 0.38"inch(0.97mm) | 20cm(xx=20) | |||
DR-ER-1P-0825-38 | 8F | 0.38"inch(0.97mm) | 25cm(xx=25) | |||
DR-ER-1P-0905-38 | 9F | 0.38"inch(0.97mm) | 05cm(xx=05) | |||
DR-ER-1P-0910-38 | 9F | 0.38"inch(0.97mm) | 10cm(xx=10) | |||
DR-ER-1P-0915-38 | 9F | 0.38"inch(0.97mm) | 15cm(xx=15) | |||
DR-ER-1P-0920-38 | 9F | 0.38"inch(0.97mm) | 20cm(xx=20) | |||
DR-ER-1P-0925-38 | 9F | 0.38"inch(0.97mm) | 25cm(xx=25) |
Remark: Items are not CE-marked.
PR:Polypropylene with Radiopaque
Order Number | Size | Dilator Accepts Guide Wire Dia. | Working Length | Order Number | Size | Dilator Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
DR-PR-1P-0505 | 5F | 0.028 inch(0.71mm) | 05 cm (XX=05) | DR-PR-1P-1105 | 11F | 0.038 inch(0.97mm) |
DR-PR-1P-0510 | 5F | 0.028 inch(0.71mm) | 10 cm (XX=10) | DR-PR-1P-1110 | 11F | 0.038 inch(0.97mm) |
DR-PR-1P-0515 | 5F | 0.028 inch(0.71mm) | 15 cm (XX=15) | DR-PR-1P-1115 | 11F | 0.038 inch(0.97mm) |
DR-PR-1P-0520 | 5F | 0.028 inch(0.71mm) | 20 cm (XX=20) | DR-PR-1P-1120 | 11F | 0.038 inch(0.97mm) |
DR-PR-1P-0525 | 5F | 0.028 inch(0.71mm) | 25 cm (XX=25) | DR-PR-1P-1125 | 11F | 0.038 inch(0.97mm) |
DR-PR-1P-0605 | 6F | 0.038 inch(0.97mm) | 05 cm (XX=05) | DR-PR-1P-1205 | 12F | 0.038 inch(0.97mm) |
DR-PR-1P-0610 | 6F | 0.038 inch(0.97mm) | 10 cm (XX=10) | DR-PR-1P-1210 | 12F | 0.038 inch(0.97mm) |
DR-PR-1P-0615 | 6F | 0.038 inch(0.97mm) | 15 cm (XX=15) | DR-PR-1P-1215 | 12F | 0.038 inch(0.97mm) |
DR-PR-1P-0620 | 6F | 0.038 inch(0.97mm) | 20 cm (XX=20) | DR-PR-1P-1220 | 12F | 0.038 inch(0.97mm) |
DR-PR-1P-0625 | 6F | 0.038 inch(0.97mm) | 25 cm (XX=25) | DR-PR-1P-1225 | 12F | 0.038 inch(0.97mm) |
DR-PR-1P-0705 | 7F | 0.038 inch(0.97mm) | 05 cm (XX=05) | DR-PR-1P-1305 | 13F | 0.038 inch (0.97mm) |
DR-PR-1P-0710 | 7F | 0.038 inch(0.97mm) | 10 cm (XX=10) | DR-PR-1P-1310 | 13F | 0.038 inch (0.97mm) |
DR-PR-1P-0715 | 7F | 0.038 inch(0.97mm) | 15 cm (XX=15) | DR-PR-1P-1315 | 13F | 0.038 inch (0.97mm) |
DR-PR-1P-0720 | 7F | 0.038 inch(0.97mm) | 20cm (XX=20) | DR-PR-1P-1320 | 13F | 0.038 inch (0.97mm) |
DR-PR-1P-0725 | 7F | 0.038 inch(0.97mm) | 25cm (XX=25) | DR-PR-1P-1325 | 13F | 0.038 inch (0.97mm) |
DR-PR-1P-0805 | 8F | 0.038 inch(0.97mm) | 05 cm (XX=05) | DR-PR-1P-1405 | 14F | 0.038 inch (0.97mm) |
DR-PR-1P-0810 | 8F | 0.038 inch(0.97mm) | 10 cm (XX=10) | DR-PR-1P-1410 | 14F | 0.038 inch (0.97mm) |
DR-PR-1P-0815 | 8F | 0.038 inch(0.97mm) | 15 cm (XX=15) | DR-PR-1P-1415 | 14F | 0.038 inch (0.97mm) |
DR-PR-1P-0820 | 8F | 0.038 inch(0.97mm) | 20 cm (XX=20) | DR-PR-1P-1420 | 14F | 0.038 inch (0.97mm) |
DR-PR-1P-0825 | 8F | 0.038 inch(0.97mm) | 25cm (XX=25) | DR-PR-1P-1425 | 14F | 0.038 inch (0.97mm) |
DR-PR-1P-0905 | 9F | 0.038 inch(0.97mm) | 05 cm (XX=05) | DR-PR-1P-1505 | 15F | 0.038 inch (0.97mm) |
DR-PR-1P-0910 | 9F | 0.038 inch(0.97mm) | 10 cm (XX=10) | DR-PR-1P-1510 | 15F | 0.038 inch (0.97mm) |
DR-PR-1P-0915 | 9F | 0.038 inch(0.97mm) | 15 cm (XX=15) | DR-PR-1P-1515 | 15F | 0.038 inch (0.97mm) |
DR-PR-1P-0920 | 9F | 0.038 inch(0.97mm) | 20 cm (XX=20) | DR-PR-1P-1520 | 15F | 0.038 inch (0.97mm) |
DR-PR-1P-0925 | 9F | 0.038 inch(0.97mm) | 25cm (XX=25) | DR-PR-1P-1525 | 15F | 0.038 inch (0.97mm) |
DR-PR-1P-1005 | 10F | 0.038 inch(0.97mm) | 05 cm (XX=05) | DR-PR-1P-1605 | 16F | 0.038 inch (0.97mm) |
DR-PR-1P-1010 | 10F | 0.038 inch(0.97mm) | 10 cm (XX=10) | DR-PR-1P-1610 | 16F | 0.038 inch (0.97mm) |
DR-PR-1P-1015 | 10F | 0.038 inch(0.97mm) | 15 cm (XX=15) | DR-PR-1P-1615 | 16F | 0.038 inch (0.97mm) |
DR-PR-1P-1020 | 10F | 0.038 inch(0.97mm) | 20 cm (XX=20) | DR-PR-1P-1620 | 16F | 0.038 inch (0.97mm) |
DR-PR-1P-1025 | 10F | 0.038 inch(0.97mm) | 25cm (XX=25) | DR-PR-1P-1625 | 16F | 0.038 inch (0.97mm) |
Remark: Items are not CE-marked.
Login for more information