Pigtail Type Drainage Catheter(BT-PD4-series)

BT-PD4-series
  • Used for nephrostomy, abscess, and other multipurpose drainage.
  • Catheter placement is performed using direct access or Seldinger technique.
  • Available in with safety string lock and without safety string lock configuration.
  • The safety string lock system provides strong fixation of the pigtail.
  • Hydrophilic decreased friction of the distal catheter for easy insertion.
  • Large oval drainage holes increase drainage capability.
  • Supplied sterile in peel-open packages.
  • Intended for one-time use.

Drawing
Specification

With Safety String Lock

Order Number Size Accepts Guide Wire Dia. Working Length Order Number Size Accepts Guide Wire Dia.
BT-PD4-0620-W 6F .035 inch (0.89mm) 19 cm (XX=20) BT-PD4-1020-W 10F .038 inch (0.97mm)
BT-PD4-0625-W 6F .035 inch (0.89mm) 24 cm (XX=25) BT-PD4-1025-W 10F .038 inch (0.97mm)
BT-PD4-0630-W 6F .035 inch (0.89mm) 29 cm (XX=30) BT-PD4-1030-W 10F .038 inch (0.97mm)
BT-PD4-0635-W 6F .035 inch (0.89mm) 34 cm (XX=35) BT-PD4-1035-W 10F .038 inch (0.97mm)
BT-PD4-0640-W 6F .035 inch (0.89mm) 39 cm (XX=40) BT-PD4-1040-W 10F .038 inch (0.97mm)
BT-PD4-0645-W 6F .035 inch (0.89mm) 44 cm (XX=45) BT-PD4-1045-W 10F .038 inch (0.97mm)
BT-PD4-0650-W 6F .035 inch (0.89mm) 49 cm (XX=50) BT-PD4-1050-W 10F .038 inch (0.97mm)
BT-PD4-0720-W 7F .035 inch (0.89mm) 19 cm (XX=20) BT-PD4-1220-W 12F .038 inch (0.97mm)
BT-PD4-0725-W 7F .035 inch (0.89mm) 24 cm (XX=25) BT-PD4-1225-W 12F .038 inch (0.97mm)
BT-PD4-0730-W 7F .035 inch (0.89mm) 29 cm (XX=30) BT-PD4-1230-W 12F .038 inch (0.97mm)
BT-PD4-0735-W 7F .035 inch (0.89mm) 34 cm (XX=35) BT-PD4-1235-W 12F .038 inch (0.97mm)
BT-PD4-0740-W 7F .035 inch (0.89mm) 39 cm (XX=40) BT-PD4-1240-W 12F .038 inch (0.97mm)
BT-PD4-0745-W 7F .035 inch (0.89mm) 44 cm (XX=45) BT-PD4-1245-W 12F .038 inch (0.97mm)
BT-PD4-0750-W 7F .035 inch (0.89mm) 49 cm (XX=50) BT-PD4-1250-W 12F .038 inch (0.97mm)
BT-PD4-0820-W 8F .038 inch (0.97mm) 19 cm (XX=20) BT-PD4-1420-W 14F .038 inch (0.97mm)
BT-PD4-0825-W 8F .038 inch (0.97mm) 24 cm (XX=25) BT-PD4-1425-W 14F .038 inch (0.97mm)
BT-PD4-0830-W 8F .038 inch (0.97mm) 29 cm (XX=30) BT-PD4-1430-W 14F .038 inch (0.97mm)
BT-PD4-0835-W 8F .038 inch (0.97mm) 34 cm (XX=35) BT-PD4-1435-W 14F .038 inch (0.97mm)
BT-PD4-0840-W 8F .038 inch (0.97mm) 39 cm (XX=40) BT-PD4-1440-W 14F .038 inch (0.97mm)
BT-PD4-0845-W 8F .038 inch (0.97mm) 44 cm (XX=45) BT-PD4-1445-W 14F .038 inch (0.97mm)
BT-PD4-0850-W 8F .038 inch (0.97mm) 49 cm (XX=50) BT-PD4-1450-W 14F .038 inch (0.97mm)
BT-PD4-0920-W 9F .038 inch (0.97mm) 19 cm (XX=20) BT-PD4-1620-W 16F .038 inch (0.97mm)
BT-PD4-0925-W 9F .038 inch (0.97mm) 24 cm (XX=25) BT-PD4-1625-W 16F .038 inch (0.97mm)
BT-PD4-0930-W 9F .038 inch (0.97mm) 29 cm (XX=30) BT-PD4-1630-W 16F .038 inch (0.97mm)
BT-PD4-0935-W 9F .038 inch (0.97mm) 34 cm (XX=35) BT-PD4-1635-W 16F .038 inch (0.97mm)
BT-PD4-0940-W 9F .038 inch (0.97mm) 39 cm (XX=40) BT-PD4-1640-W 16F .038 inch (0.97mm)
BT-PD4-0945-W 9F .038 inch (0.97mm) 44 cm (XX=45) BT-PD4-1645-W 16F .038 inch (0.97mm)
BT-PD4-0950-W 9F .038 inch (0.97mm) 49 cm (XX=50) BT-PD4-1650-W 16F .038 inch (0.97mm)

Remark: Items are CE-marked.

Without Safety String Lock

Order Number Size Accepts Guide Wire Dia. Working Length Order Number Size Accepts Guide Wire Dia.
BT-PD4-0520 5F .035 inch (0.89mm) 19 cm (XX=20) BT-PD4-1020 10F .038 inch (0.97mm)
BT-PD4-0525 5F .035 inch (0.89mm) 24 cm (XX=25) BT-PD4-1025 10F .038 inch (0.97mm)
BT-PD4-0530 5F .035 inch (0.89mm) 29 cm (XX=30) BT-PD4-1030 10F .038 inch (0.97mm)
BT-PD4-0535 5F .035 inch (0.89mm) 34 cm (XX=35) BT-PD4-1035 10F .038 inch (0.97mm)
BT-PD4-0540 5F .035 inch (0.89mm) 39 cm (XX=40) BT-PD4-1040 10F .038 inch (0.97mm)
BT-PD4-0545 5F .035 inch (0.89mm) 44 cm (XX=45) BT-PD4-1045 10F .038 inch (0.97mm)
BT-PD4-0550 5F .035 inch (0.89mm) 49 cm (XX=50) BT-PD4-1050 10F .038 inch (0.97mm)
BT-PD4-0620 6F .035 inch (0.89mm) 19 cm (XX=20) BT-PD4-1220 12F .038 inch (0.97mm)
BT-PD4-0625 6F .035 inch (0.89mm) 24 cm (XX=25) BT-PD4-1225 12F .038 inch (0.97mm)
BT-PD4-0630 6F .035 inch (0.89mm) 29 cm (XX=30) BT-PD4-1230 12F .038 inch (0.97mm)
BT-PD4-0635 6F .035 inch (0.89mm) 34 cm (XX=35) BT-PD4-1235 12F .038 inch (0.97mm)
BT-PD4-0640 6F .035 inch (0.89mm) 39 cm (XX=40) BT-PD4-1240 12F .038 inch (0.97mm)
BT-PD4-0645 6F .035 inch (0.89mm) 44 cm (XX=45) BT-PD4-1245 12F .038 inch (0.97mm)
BT-PD4-0650 6F .035 inch (0.89mm) 49 cm (XX=50) BT-PD4-1250 12F .038 inch (0.97mm)
BT-PD4-0720 7F .035 inch (0.89mm) 19 cm (XX=20) BT-PD4-1420 14F .038 inch (0.97mm)
BT-PD4-0725 7F .035 inch (0.89mm) 24 cm (XX=25) BT-PD4-1425 14F .038 inch (0.97mm)
BT-PD4-0730 7F .035 inch (0.89mm) 29 cm (XX=30) BT-PD4-1430 14F .038 inch (0.97mm)
BT-PD4-0735 7F .035 inch (0.89mm) 34 cm (XX=35) BT-PD4-1435 14F .038 inch (0.97mm)
BT-PD4-0740 7F .035 inch (0.89mm) 39 cm (XX=40) BT-PD4-1440 14F .038 inch (0.97mm)
BT-PD4-0745 7F .035 inch (0.89mm) 44 cm (XX=45) BT-PD4-1445 14F .038 inch (0.97mm)
BT-PD4-0750 7F .035 inch (0.89mm) 49 cm (XX=50) BT-PD4-1450 14F .038 inch (0.97mm)
BT-PD4-0820 8F .038 inch (0.97mm) 19 cm (XX=20) BT-PD4-1620 16F .038 inch (0.97mm)
BT-PD4-0825 8F .038 inch (0.97mm) 24 cm (XX=25) BT-PD4-1625 16F .038 inch (0.97mm)
BT-PD4-0830 8F .038 inch (0.97mm) 29 cm (XX=30) BT-PD4-1630 16F .038 inch (0.97mm)
BT-PD4-0835 8F .038 inch (0.97mm) 34 cm (XX=35) BT-PD4-1635 16F .038 inch (0.97mm)
BT-PD4-0840 8F .038 inch (0.97mm) 39 cm (XX=40) BT-PD4-1640 16F .038 inch (0.97mm)
BT-PD4-0845 8F .038 inch (0.97mm) 44 cm (XX=45) BT-PD4-1645 16F .038 inch (0.97mm)
BT-PD4-0850 8F .038 inch (0.97mm) 49 cm (XX=50) BT-PD4-1650 16F .038 inch (0.97mm)
BT-PD4-0920 9F .038 inch (0.97mm) 19 cm (XX=20)
BT-PD4-0925 9F .038 inch (0.97mm) 24 cm (XX=25)
BT-PD4-0930 9F .038 inch (0.97mm) 29 cm (XX=30)
BT-PD4-0935 9F .038 inch (0.97mm) 34 cm (XX=35)
BT-PD4-0940 9F .038 inch (0.97mm) 39 cm (XX=40)
BT-PD4-0945 9F .038 inch (0.97mm) 44 cm (XX=45)
BT-PD4-0950 9F .038 inch (0.97mm) 49 cm (XX=50)

Remark: Only 5F are CE-marked.

Login for more information