Mini-Pigtial Type Drainage Catheter Set (BT-PD1-Series-W(MN));(BT-PD1-series-(MN))
- Loop size is smaller than regular pigtail type.
- Used for the early stage of nephrostomy, abscess, and other multipurpose drainage.
- Catheter placement is performed using one step (direct access) technique.
- The safety string lock system provides strong fixation of the pigtail.
- Hydrophilic coating decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Supplied sterile in peel-open packages and for one time use.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Puncture Needle (Trocar Stylet+Trocar Cannula)
Drawing
Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0620-W(MN) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0625-W(MN) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0630-W(MN) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0635-W(MN) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0640-W(MN) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0645-W(MN) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0650-W(MN) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050-W(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0720-W(MN) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0725-W(MN) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0730-W(MN) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0735-W(MN) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0740-W(MN) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0745-W(MN) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0750-W(MN) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250-W(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0820-W(MN) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1420-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0825-W(MN) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1425-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0830-W(MN) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1430-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0835-W(MN) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1435-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0840-W(MN) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1440-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0845-W(MN) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1445-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0850-W(MN) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1450-W(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0920-W(MN) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0925-W(MN) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0930-W(MN) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0935-W(MN) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0940-W(MN) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0945-W(MN) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645-W(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0950-W(MN) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650-W(MN) | 16F | .038 inch (0.97mm) |
Remark: Items are CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PD1-0520(MN) | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1020(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0525(MN) | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1025(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0530(MN) | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1030(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0535(MN) | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1035(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0540(MN) | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1040(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0545(MN) | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1045(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0550(MN) | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1050(MN) | 10F | .038 inch (0.97mm) |
BT-PD1-0620(MN) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1220(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0625(MN) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1225(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0630(MN) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1230(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0635(MN) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1235(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0640(MN) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1240(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0645(MN) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1245(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0650(MN) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1250(MN) | 12F | .038 inch (0.97mm) |
BT-PD1-0720(MN) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PD1-1420(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0725(MN) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PD1-1425(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0730(MN) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PD1-1430(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0735(MN) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PD1-1435(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0740(MN) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PD1-1440(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0745(MN) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PD1-1445(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0750(MN) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PD1-1450(MN) | 14F | .038 inch (0.97mm) |
BT-PD1-0820(MN) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PD1-1620(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0825(MN) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PD1-1625(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0830(MN) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PD1-1630(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0835(MN) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PD1-1635(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0840(MN) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PD1-1640(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0845(MN) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PD1-1645(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0850(MN) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PD1-1650(MN) | 16F | .038 inch (0.97mm) |
BT-PD1-0920(MN) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PD1-0925(MN) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PD1-0930(MN) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PD1-0935(MN) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PD1-0940(MN) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PD1-0945(MN) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-0950(MN) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Login for more information