Flush Catheter
- Intended use: For aortic and vena cava injections or injections where displacement of a large volume of blood with contrast material is necessary to the entire lumen.
- Non-selective catheters.
- Maintain shape stability during pressure injection.
- Recommanded max guidewire at 0.035”, 0.038”.
- Flush Angiographic Catheter designed with large than standard inner diameter allows higher flow rate (up to 20 ml/sec) and and maximum pressure limit of 1200 psi.
- Size:4F to 6F.
- Supplied sterile in peel-open packages.
- Intended for one-time use.
- Ethylene Oxide (EtO) sterilization.
Specification
Curve Type | Description | French Size | Length(cm) | Side Holes | Product Code |
---|---|---|---|---|---|
OMNIF | 4 | 65 | 10 | BT-AC4-OMNIF | |
5 | 65 | 10 | BT-AC5-OMNIF | ||
6 | 65 | 10 | BT-AC6-OMNIF | ||
OMNIF | 4 | 90 | 10 | BT-AC4-OMNIF-90 | |
5 | 90 | 10 | BT-AC5-OMNIF-90 | ||
6 | 90 | 10 | BT-AC6-OMNIF-90 | ||
OMNIF | 4 | 110 | 10 | BT-AC4-OMNIF-110 | |
5 | 110 | 10 | BT-AC5-OMNIF-110 | ||
6 | 110 | 10 | BT-AC6-OMNIF-110 | ||
PIGF | 4 | 65 | 10 | BT-AC4-PIGF | |
5 | 65 | 10 | BT-AC5-PIGF | ||
6 | 65 | 10 | BT-AC6-PIGF | ||
PIGF | 4 | 90 | 10 | BT-AC4-PIGF-90 | |
5 | 90 | 10 | BT-AC5-PIGF-90 | ||
6 | 90 | 10 | BT-AC6-PIGF-90 | ||
PIGF | 4 | 110 | 10 | BT-AC4-PIGF-110 | |
5 | 110 | 10 | BT-AC5-PIGF-110 | ||
6 | 110 | 10 | BT-AC6-PIGF-110 | ||
STRF | 4 | 65 | – | BT-AC4-STRF | |
5 | 65 | – | BT-AC5-STRF | ||
6 | 65 | – | BT-AC6-STRF | ||
STRF | 4 | 90 | – | BT-AC4-STRF-90 | |
5 | 90 | – | BT-AC5-STRF-90 | ||
6 | 90 | – | BT-AC6-STRF-90 | ||
STRF | 4 | 110 | – | BT-AC4-STRF-110 | |
5 | 110 | – | BT-AC5-STRF-110 | ||
6 | 110 | – | BT-AC6-STRF-110 |
Remark:Items are not CE marked.
Login for more information