Curved J Type (BT-PDS-Series-(J))

BT-PDS-Series-(J)
  • Loop size is smaller than regular pigtail type.
  • Used for the early stage of nephrostomy, abscess, and other multipurpose drainage.
  • Catheter placement is performed using one step (direct access) technique.
  • The safety string lock system provides strong fixation of the pigtail.
  • Hydrophilic coating decreased friction of the distal catheter facilitates easy insertion.
  • Large oval drainage holes increase drainage capability.
  • Supplied sterile in peel-open packages and for one time use.

Each Set Includes

  • Pigital Drainage catheter with or without safety string lock
  • Removale pigtail straightener
  • Flexible Stiffening Cannula
  • Metal Stiffening Cannula
Drawing


Specification

Without Safety String Lock

Order Number Size Accepts Guide Wire Dia. Working Length Order Number Size Accepts Guide Wire Dia.
BT-PDS-0520(J) 5F .035 inch (0.89mm) 19 cm (XX=20) BT-PDS-1020(J) 10F .038 inch (0.97mm)
BT-PDS-0525(J) 5F .035 inch (0.89mm) 24 cm (XX=25) BT-PDS-1025(J) 10F .038 inch (0.97mm)
BT-PDS-0530(J) 5F .035 inch (0.89mm) 29 cm (XX=30) BT-PDS-1030(J) 10F .038 inch (0.97mm)
BT-PDS-0535(J) 5F .035 inch (0.89mm) 34 cm (XX=35) BT-PDS-1035(J) 10F .038 inch (0.97mm)
BT-PDS-0540(J) 5F .035 inch (0.89mm) 39 cm (XX=40) BT-PDS-1040(J) 10F .038 inch (0.97mm)
BT-PDS-0545(J) 5F .035 inch (0.89mm) 44 cm (XX=45) BT-PDS-1045(J) 10F .038 inch (0.97mm)
BT-PDS-0550(J) 5F .035 inch (0.89mm) 49 cm (XX=50) BT-PDS-1050(J) 10F .038 inch (0.97mm)
BT-PDS-0620(J) 6F .035 inch (0.89mm) 19 cm (XX=20) BT-PDS-1220(J) 12F .038 inch (0.97mm)
BT-PDS-0625(J) 6F .035 inch (0.89mm) 24 cm (XX=25) BT-PDS-1225(J) 12F .038 inch (0.97mm)
BT-PDS-0630(J) 6F .035 inch (0.89mm) 29 cm (XX=30) BT-PDS-1230(J) 12F .038 inch (0.97mm)
BT-PDS-0635(J) 6F .035 inch (0.89mm) 34 cm (XX=35) BT-PDS-1235(J) 12F .038 inch (0.97mm)
BT-PDS-0640(J) 6F .035 inch (0.89mm) 39 cm (XX=40) BT-PDS-1240(J) 12F .038 inch (0.97mm)
BT-PDS-0645(J) 6F .035 inch (0.89mm) 44 cm (XX=45) BT-PDS-1245(J) 12F .038 inch (0.97mm)
BT-PDS-0650(J) 6F .035 inch (0.89mm) 49 cm (XX=50) BT-PDS-1250(J) 12F .038 inch (0.97mm)
BT-PDS-0720(J) 7F .035 inch (0.89mm) 19 cm (XX=20) BT-PDS-1420(J) 14F .038 inch (0.97mm)
BT-PDS-0725(J) 7F .035 inch (0.89mm) 24 cm (XX=25) BT-PDS-1425(J) 14F .038 inch (0.97mm)
BT-PDS-0730(J) 7F .035 inch (0.89mm) 29 cm (XX=30) BT-PDS-1430(J) 14F .038 inch (0.97mm)
BT-PDS-0735(J) 7F .035 inch (0.89mm) 34 cm (XX=35) BT-PDS-1435(J) 14F .038 inch (0.97mm)
BT-PDS-0740(J) 7F .035 inch (0.89mm) 39 cm (XX=40) BT-PDS-1440(J) 14F .038 inch (0.97mm)
BT-PDS-0745(J) 7F .035 inch (0.89mm) 44 cm (XX=45) BT-PDS-1445(J) 14F .038 inch (0.97mm)
BT-PDS-0750(J) 7F .035 inch (0.89mm) 49 cm (XX=50) BT-PDS-1450(J) 14F .038 inch (0.97mm)
BT-PDS-0820(J) 8F .038 inch (0.97mm) 19 cm (XX=20) BT-PDS-1620(J) 16F .038 inch (0.97mm)
BT-PDS-0825(J) 8F .038 inch (0.97mm) 24 cm (XX=25) BT-PDS-1625(J) 16F .038 inch (0.97mm)
BT-PDS-0830(J) 8F .038 inch (0.97mm) 29 cm (XX=30) BT-PDS-1630(J) 16F .038 inch (0.97mm)
BT-PDS-0835(J) 8F .038 inch (0.97mm) 34 cm (XX=35) BT-PDS-1635(J) 16F .038 inch (0.97mm)
BT-PDS-0840(J) 8F .038 inch (0.97mm) 39 cm (XX=40) BT-PDS-1640(J) 16F .038 inch (0.97mm)
BT-PDS-0845(J) 8F .038 inch (0.97mm) 44 cm (XX=45) BT-PDS-1645(J) 16F .038 inch (0.97mm)
BT-PDS-0850(J) 8F .038 inch (0.97mm) 49 cm (XX=50) BT-PDS-1650(J) 16F .038 inch (0.97mm)
BT-PDS-0920(J) 9F .038 inch (0.97mm) 19 cm (XX=20)
BT-PDS-0925(J) 9F .038 inch (0.97mm) 24 cm (XX=25)
BT-PDS-0930(J) 9F .038 inch (0.97mm) 29 cm (XX=30)
BT-PDS-0935(J) 9F .038 inch (0.97mm) 34 cm (XX=35)
BT-PDS-0940(J) 9F .038 inch (0.97mm) 39 cm (XX=40)
BT-PDS-0945(J) 9F .038 inch (0.97mm) 44 cm (XX=45)
BT-PDS-0950(J) 9F .038 inch (0.97mm) 49 cm (XX=50)

Remark: Items are CE-marked.

Login for more information