Close Loop Pigtail Drainage Catheter Set with Radiopaque Band(BT-PDS-series-W(CL)-RB;BT-PDS-series-(CL)-RB)
- Used for nephrostomy, abscess, and other multipurpose drainage.
- Catheter placement is performed using Seldinger technique.
- The safety string lock system provides strong fixation of the pigtail.
- Hydrophilic coating decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Radiopaque band aids in proper placement of the catheter.
- Supplied sterile in peel-open packages.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Flexible Stiffening Cannula
- Metal Stiffening Cannula
Drawing
Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PDS-0620-W(CL)-RB | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0625-W(CL)-RB | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0630-W(CL)-RB | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0635-W(CL)-RB | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0640-W(CL)-RB | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0645-W(CL)-RB | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0650-W(CL)-RB | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050-W(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0720-W(CL)-RB | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1220-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0725-W(CL)-RB | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1225-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0730-W(CL)-RB | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1230-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0735-W(CL)-RB | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1235-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0740-W(CL)-RB | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1240-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0745-W(CL)-RB | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1245-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0750-W(CL)-RB | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1250-W(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0820-W(CL)-RB | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PDS-1420-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0825-W(CL)-RB | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PDS-1425-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0830-W(CL)-RB | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PDS-1430-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0835-W(CL)-RB | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PDS-1435-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0840-W(CL)-RB | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PDS-1440-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0845-W(CL)-RB | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PDS-1445-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0850-W(CL)-RB | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PDS-1450-W(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0920-W(CL)-RB | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PDS-0925-W(CL)-RB | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PDS-0930-W(CL)-RB | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PDS-0935-W(CL)-RB | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PDS-0940-W(CL)-RB | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PDS-0945-W(CL)-RB | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PD1-0950-W(CL)-RB | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PDS-0520(CL)-RB | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0525(CL)-RB | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0530(CL)-RB | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0535(CL)-RB | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0540(CL)-RB | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0545(CL)-RB | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0550(CL)-RB | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050(CL)-RB | 10F | .038 inch (0.97mm) |
BT-PDS-0620(CL)-RB | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1220(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0625(CL)-RB | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1225(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0630(CL)-RB | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1230(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0635(CL)-RB | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1235(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0640(CL)-RB | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1240(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0645(CL)-RB | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1245(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0650(CL)-RB | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1250(CL)-RB | 12F | .038 inch (0.97mm) |
BT-PDS-0720(CL)-RB | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1420(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0725(CL)-RB | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1425(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0730(CL)-RB | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1430(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0735(CL)-RB | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1435(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0740(CL)-RB | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1440(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0745(CL)-RB | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1445(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0750(CL)-RB | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1450(CL)-RB | 14F | .038 inch (0.97mm) |
BT-PDS-0820(CL)-RB | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PDS-0825(CL)-RB | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PDS-0830(CL)-RB | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PDS-0835(CL)-RB | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PDS-0840(CL)-RB | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PDS-0845(CL)-RB | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PDS-0850(CL)-RB | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | |||
BT-PDS-0920(CL)-RB | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PDS-0925(CL)-RB | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PDS-0930(CL)-RB | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PDS-0935(CL)-RB | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PDS-0940(CL)-RB | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PDS-0945(CL)-RB | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PDS-0950(CL)-RB | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Login for more information