Angiographic Catheter for Coronary Vasculature
- This product is intended for use in the delivery of radiopaque contrast media to the selected Coronary Arteries.
- Soft, radiopaque nylon for minimal vessel trauma.
- Three-part Braided nylon designs are typically used for applications that require high torque, burst pressure resistance, pushability, steerability and kink resistance(Optimum torque control and kink resistance due to its double mesh).
Body:Braided nylon for torque responsiveness and stability
Proximal Segment:Non-braided nylon for maximum flexibility and shape retention
Distal Tip:Soft, radiopaque nylon for minimal vessel trauma - Large than standard inner diameter allows higher flow rate with less resistance.
- Maximum Pressure:1200PSI, Recommended Max. Guidewire:0.038”
- Supplied sterile in peel-open packages.
- Intended for one-time use.
- Ethylene Oxide (EtO) sterilization.
Specification
Curve Type | Description | French Size | Length(cm) | Side Holes | Product Code |
---|---|---|---|---|---|
APL1 | 4 | 100 | – | BT-AC4-APL1 | |
5 | 100 | – | BT-AC5-APL1 | ||
6 | 100 | – | BT-AC6-APL1 | ||
APL2 | 4 | 100 | – | BT-AC4-AL2 | |
5 | 100 | – | BT-AC5-AL2 | ||
6 | 100 | – | BT-AC6-AL2 | ||
APL3 | 4 | 100 | – | BT-AC4-AL3 | |
5 | 100 | – | BT-AC5-AL3 | ||
6 | 100 | – | BT-AC6-AL3 | ||
APR1 | 4 | 100 | – | BT-AC4-APR1 | |
5 | 100 | – | BT-AC5-APR1 | ||
6 | 100 | – | BT-AC6-APR1 | ||
APR2 | 4 | 100 | – | BT-AC4-APR2 | |
5 | 100 | – | BT-AC5-APR2 | ||
6 | 100 | – | BT-AC6-APR2 | ||
APIR | 4 | A100 | – | BT-AC4-APIR | |
5 | 100 | – | BT-AC5-APIR | ||
6 | 100 | – | BT-AC6-APIR | ||
IMA | 4 | 100 | – | BT-AC4-IMA | |
5 | 100 | – | BT-AC5-IMA | ||
6 | 100 | – | BT-AC6-IMA | ||
JL3.5 | 4 | 100 | – | BT-AC4-JL35 | |
5 | 100 | – | BT-AC5-JL35 | ||
6 | 100 | – | BT-AC6-JL35 | ||
JL4.0 | 4 | 100 | – | BT-AC4-JL40 | |
5 | 100 | – | BT-AC5-JL40 | ||
6 | 100 | – | BT-AC6-JL40 | ||
JL5.0 | 4 | 100 | – | BT-AC4-JL50 | |
5 | 100 | – | BT-AC5-JL50 | ||
6 | 100 | – | BT-AC6-JL50 | ||
JR3.5 | 4 | 100 | – | BT-AC4-JR35 | |
5 | 100 | – | BT-AC5-JR35 | ||
6 | 100 | – | BT-AC6-JR35 | ||
JR4.0 | 4 | 100 | – | BT-AC4-JR40 | |
5 | 100 | – | BT-AC5-JR40 | ||
6 | 100 | – | BT-AC6-JR40 | ||
JR5.0 | 4 | 100 | – | BT-AC4-JR50 | |
5 | 100 | – | BT-AC5-JR50 | ||
6 | 100 | – | BT-AC6-JR50 | ||
MPA1 | 4 | 100 | – | BT-AC4-MPA1 | |
5 | 100 | – | BT-AC5-MPA1 | ||
6 | 100 | – | BT-AC6-MPA1 | ||
MPA2 | 4 | 100 | 2 | BT-AC4-MPA2 | |
5 | 100 | 2 | BT-AC5-MPA2 | ||
6 | 100 | 2 | BT-AC6-MPA2 | ||
MPB1 | 4 | 100 | – | BT-AC4-MPB1 | |
5 | 100 | – | BT-AC5-MPB1 | ||
6 | 100 | – | BT-AC6-MPB1 | ||
MPB2 | 4 | 100 | – | BT-AC4-MPB2 | |
5 | 100 | 2 | BT-AC5-MPB2 | ||
6 | 100 | 2 | BT-AC6-MPB2 | ||
PIG 145° | 4 | 100 | 5 | BT-AC4-P145 | |
5 | 100 | 5 | BT-AC5-P145 | ||
6 | 100 | 6 | BT-AC6-P145 | ||
PIG 155° | 4 | 100 | 4 | BT-AC4-P155 | |
5 | 100 | 5 | BT-AC5-P155 | ||
6 | 100 | 6 | BT-AC6-P155 | ||
SON1 | 4 | 100 | 2 | BT-AC4-SON1 | |
5 | 100 | 2 | BT-AC5-SON1 | ||
6 | 100 | 2 | BT-AC6-SON1 | ||
SON2 | 4 | 100 | 2 | BT-AC4-SON2 | |
5 | 100 | 2 | BT-AC5-SON2 | ||
6 | 100 | 2 | BT-AC6-SON2 | ||
TWIST | 4 | 100 | – | BT-AC4-TWIST | |
5 | 100 | – | BT-AC5-TWIST | ||
6 | 100 | – | BT-AC6-TWIST | ||
3DRC | 4 | 100 | – | BT-AC4-3DRC | |
5 | 100 | – | BT-AC5-3DRC | ||
6 | 100 | – | BT-AC6-3DRC |
Remark:Items are not CE marked.
Download
Description
|
Download
|
Login for more information