Mini-Close Loop Pigtail Drainage Catheter Set(BT-PDS-series-W(MCL);BT-PDS-series-(MCL))
- Used for the early stage of nephrostomy, abscess, and other multipurpose drainage, loopsize is smaller than regular pigtail type.
- Catheter placement is performed using Seldinger technique.
- The safety string lock system provides strong fixation of the pigtail.
- Hydrophilic coating decreased friction of the distal catheter facilitates easy insertion.
- Large oval drainage holes increase drainage capability.
- Supplied sterile in peel-open packages and for one time use.
Each Set Includes
- Pigital Drainage catheter with or without safety string lock
- Removale pigtail straightener
- Flexible Stiffening Cannula
- Metal Stiffening Cannula
Drawing
Specification
With Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PDS-0620-W(MCL) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0625-W(MCL) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0630-W(MCL) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0635-W(MCL) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0640-W(MCL) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0645-W(MCL) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0650-W(MCL) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050-W(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0720-W(MCL) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1220-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0725-W(MCL) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1225-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0730-W(MCL) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1230-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0735-W(MCL) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1235-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0740-W(MCL) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1240-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0745-W(MCL) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1245-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0750-W(MCL) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1250-W(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0820-W(MCL) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PDS-1420-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0825-W(MCL) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PDS-1425-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0830-W(MCL) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PDS-1430-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0835-W(MCL) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PDS-1435-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0840-W(MCL) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PDS-1440-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0845-W(MCL) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PDS-1445-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0850-W(MCL) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PDS-1450-W(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0920-W(MCL) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PDS-1620-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0925-W(MCL) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PDS-1625-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0930-W(MCL) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PDS-1630-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0935-W(MCL) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PDS-1635-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0940-W(MCL) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PDS-1640-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0945-W(MCL) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PDS-1645-W(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0950-W(MCL) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PDS-1650-W(MCL) | 16F | .038 inch (0.97mm) |
Remark: Items are CE-marked.
Without Safety String Lock
Order Number | Size | Accepts Guide Wire Dia. | Working Length | Order Number | Size | Accepts Guide Wire Dia. |
---|---|---|---|---|---|---|
BT-PDS-0520(MCL) | 5F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1020(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0525(MCL) | 5F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1025(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0530(MCL) | 5F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1030(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0535(MCL) | 5F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1035(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0540(MCL) | 5F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1040(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0545(MCL) | 5F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1045(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0550(MCL) | 5F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1050(MCL) | 10F | .038 inch (0.97mm) |
BT-PDS-0620(MCL) | 6F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1220(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0625(MCL) | 6F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1225(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0630(MCL) | 6F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1230(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0635(MCL) | 6F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1235(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0640(MCL) | 6F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1240(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0645(MCL) | 6F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1245(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0650(MCL) | 6F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1250(MCL) | 12F | .038 inch (0.97mm) |
BT-PDS-0720(MCL) | 7F | .035 inch (0.89mm) | 19 cm (XX=20) | BT-PDS-1420(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0725(MCL) | 7F | .035 inch (0.89mm) | 24 cm (XX=25) | BT-PDS-1425(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0730(MCL) | 7F | .035 inch (0.89mm) | 29 cm (XX=30) | BT-PDS-1430(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0735(MCL) | 7F | .035 inch (0.89mm) | 34 cm (XX=35) | BT-PDS-1435(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0740(MCL) | 7F | .035 inch (0.89mm) | 39 cm (XX=40) | BT-PDS-1440(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0745(MCL) | 7F | .035 inch (0.89mm) | 44 cm (XX=45) | BT-PDS-1445(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0750(MCL) | 7F | .035 inch (0.89mm) | 49 cm (XX=50) | BT-PDS-1450(MCL) | 14F | .038 inch (0.97mm) |
BT-PDS-0820(MCL) | 8F | .038 inch (0.97mm) | 19 cm (XX=20) | BT-PDS-1620(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0825(MCL) | 8F | .038 inch (0.97mm) | 24 cm (XX=25) | BT-PDS-1625(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0830(MCL) | 8F | .038 inch (0.97mm) | 29 cm (XX=30) | BT-PDS-1630(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0835(MCL) | 8F | .038 inch (0.97mm) | 34 cm (XX=35) | BT-PDS-1635(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0840(MCL) | 8F | .038 inch (0.97mm) | 39 cm (XX=40) | BT-PDS-1640(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0845(MCL) | 8F | .038 inch (0.97mm) | 44 cm (XX=45) | BT-PDS-1645(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0850(MCL) | 8F | .038 inch (0.97mm) | 49 cm (XX=50) | BT-PDS-1650(MCL) | 16F | .038 inch (0.97mm) |
BT-PDS-0920(MCL) | 9F | .038 inch (0.97mm) | 19 cm (XX=20) | |||
BT-PDS-0925(MCL) | 9F | .038 inch (0.97mm) | 24 cm (XX=25) | |||
BT-PDS-0930(MCL) | 9F | .038 inch (0.97mm) | 29 cm (XX=30) | |||
BT-PDS-0935(MCL) | 9F | .038 inch (0.97mm) | 34 cm (XX=35) | |||
BT-PDS-0940(MCL) | 9F | .038 inch (0.97mm) | 39 cm (XX=40) | |||
BT-PDS-0945(MCL) | 9F | .038 inch (0.97mm) | 44 cm (XX=45) | |||
BT-PDS-0950(MCL) | 9F | .038 inch (0.97mm) | 49 cm (XX=50) |
Remark: Items are CE-marked.
Login for more information